


>>>>>>>>>>> 1. Main Parameters of 10KWh battery system <<<<<<<<<<
Items | Parameter | |
Basic Parameter | Battery Type | LiFePO4 |
Nominal Voltage | 51.2V | |
Nominal Capacity | 200Ah | |
Energy | 10240Wh | |
Working voltage range | 49V~57.6V | |
Weight | ~110kg | |
Dimension | 820*547*182mm | |
Housing material | Hard steel case | |
Charging Parameter | Max Charging Voltage | 57.6V |
Charging Method | CC/CV | |
Standard Charging Power | <3kw | |
Max. Charging Power | <5kw | |
Discharging Parameter | Discharge Cut-off Voltage | 49V |
Standard Continuous Discharge Power | <5kw | |
Max. Continuous Discharge Current | <6kw | |
Temperature | Cycle Life | > 3650 cycles @0.5C @ 80%DOD |
Charge Temperature Range | 0~45ºC | |
Discharge Temperature Range | -20~60ºC | |
Recommended Operating Temperature | 15~35ºC | |
Self-Discharge Rate (Residual capacity) | ≤3%/month; ≤15%/years | |
Self-Discharge Rate (Reversible capacity) | ≤1.5%/month; ≤8%/years | |
Storage Temperature & Humidity Range (Less than 1 month) | -20~35ºC, 45~75%RH | |
Storage Temperature & Humidity Range (Less than 3 months) | -10~35ºC, 45~75%RH | |
Recommended Storage Temperature & Humidity Range | 15~35ºC, 45~75%RH |
>>>>>>>>>>> 2. 48v System Advantages <<<<<<<<<< 

(1). LiFePo4 battery technology with high safety
(2). IP54-rated (indoor/outdoor installation)
(3). Built-in electronic Battery Management System
(4). Wall-mounted convenient installation
(5). Support max 3 in parallel
>>>>>>>>>>> 3. Battery Safety Test <<<<<<<<<<

>>>>>>>>>>> 4. Power wall system of 4.8kWh and 7kWh <<<<<<<<<<
CTS4800 | CTS7000 | ![]() ![]() | |
Nominal Parameters | |||
Voltage | 51.2Vdc | 51.2Vdc | |
Capacity | 95.2Ah | 136Ah | |
Energy | 4.8kWh | 7.0kWh | |
Warranty | 5 years | 5 years | |
Dimensions (W/H/D) | 625/548/185.5mm | 694/620/165mm | |
Weight | 62Kg | 90kg | |
Basic Parameters | |||
Life time (25°C) | 10 years | ||
Life cycles (90% DOD, 25°C) | 6000 cycles | ||
Storage time / temperature | 6 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | ||
Operation temperature | -20°C to 60°C @60+/-25% Relative Humidity | ||
Storage temperature | 0°C to 45°C @60+/-25% Relative Humidity | ||
Lithium Battery Standard | UL 1642 | ||
EMC standard | IEC 61000 | ||
Enclosure protection rating | IP54 | ||
Electrical Parameters | |||
Operation voltage | 43.2 - 57.6Vdc | 43.2 - 57.6Vdc | |
Max. charging voltage | 57.6Vdc | 57.6Vdc | |
Max. charging current | 48A | 80A | |
Max. discharging current | 48A | 80A | |
Max. power | 3KW | 5KW | |
Peak power (for 3 secs) | 4KW | 7KW | |
Communication Parameters | |||
Network interface | RS485 |
>>>>>>>>>>> 5. More ODM Battery Available <<<<<<<<<<

>>>>>>>>>>> 6. Company Overview <<<<<<<<<<

>>>>>>>>>>> 7.Order Information <<<<<<<<<<
Sample is avaliable and welcome!
Trade term: FOB Shenzhen or Guangzhou; EXW, CIF,DDU and DDP are available.
Delivery time: 7-10 working days for sample order, 15- 25 working days for mass order.
Welcome you to visit our production base and to check our production lines!
If any requirements on this lifepo4 battery, please feel free to contact me without hesitate!
Laurel Luo
E-mail:laurel@cts-tech.ltd